Friday, February 2, 2018

Identity of Serial Robbery Suspects Still Unknown

 The same crew of males are believed to be responsible for at least 18 robberies ranging from October 23 to January 8, 2018. The robberies are all committed in similar fashion, in which the suspects enter the businesses with handguns and take money and cigarettes, specifically Newport and Swisher. The suspects have also been violent during some of the robberies and assaulted their victims. 

The Robbery Division is seeking the identity of any of these individuals:
 


1.    134120517 10/23/2017 Mon 7:40pm 13308 Cullen Family Dollar
2.    139514617 11/4/2017 Sat 11:00pm 1102 Almeda Genoa conv. store
3.    141169217 11/8/2017 Wed 6:11pm 12401 Hillcroft liquor store
4.    145370817 11/18/2017 Sat 11am 1221 Redford apartment parking lot
5.    146029517 11/19/2017 Sun 10:57pm 8402 Hillcroft convenience store
6.    146859917 11/21/2017 Tue 8pm 4750 W. Fuqua Dollar General
7.    146863117 11/21/2017 Tue 8:10pm 12401 Hillcroft liquor store
8. 148328917 11/25/2017 Sat 7:30pm 5248 Allum Jack in the Box
9. 149235217 11/27/2017 Mon 10pm 3960 Anderson convenience store
10. 150153317 11/29/2017 Wed 10:30pm 3520 Reed convenience store
11. 151575517 12/3/2017 Sun 12:54am 4300 Old Spanish Trail gas station
12. 152393117 12/4/2017 Mon 9:38pm 3305 Emancipation convenience store
13. 152850417 12/5/2017 Tue 10:52pm 8610 Almeda gas station
14. 152850417 12/5/2017 Tue 10:52pm 8610 Almeda gas station
15. 153115917 12/5/2017 Tue 10:20pm 1102 Almeda Genoa gas station
16. 155404817 12/11/2017 Mon 10:19pm 14522 S. Post Oak convenience store
17. 158453617 12/18/2017 Mon 5:40pm 8909 Scott convenience store
18. 160360017 12/22/2017 Fri 7:20pm 3135 Akard convenience store
19. 3428718 1/8/2018 Mon 11:28pm 10855 Telephone convenience store

Suspects description:
Suspect #1: Black males, 16 to 22 years old, uses handguns during the robberies and
in one of the robberies, one the suspects referred to another suspect as ‘Bobby.’

Crime Stoppers may pay up to $5,000 for information leading to the charging and/or arrest of the suspect in this case. Information may be reported by calling 713-222-TIPS (8477) or submitted online at www.crime-stoppers.org